客戶至上
電話:15378180513
聯(lián)系人:
郵箱:3511891@qq.com
官網(wǎng):http://byzgrb.cn
當(dāng)前位置: 首頁>>產(chǎn)品展示>>思科交換機(jī)
Catalyst 1000 系列交換機(jī)平臺提供了一系列選項(xiàng)來滿足幾乎所有小型企業(yè)網(wǎng)絡(luò)的要求。所有型號都包含一個易于使用的 Web UI,用于配置、管理和監(jiān)控。
2 SFP/ RJ-45 combo 上行
內(nèi)置/外置電源
無風(fēng)扇設(shè)計(jì)
高達(dá) 120W POE
無線 (OTA) 藍(lán)牙訪問
2 SFP 光口 上行
內(nèi)置/外置電源
無風(fēng)扇設(shè)計(jì)
高達(dá) 240W POE
無線 (OTA) 藍(lán)牙訪問
4 SFP千兆/ SFP+萬兆光口上行
無風(fēng)扇 可用
高達(dá) 370W POE
無線 (OTA) 藍(lán)牙訪問
4 SFP千兆/ SFP+萬兆光口上行
高達(dá) 740W POE
無線 (OTA) 藍(lán)牙訪問
型號 | 描述 |
Cisco Catalyst 1000 系列交換機(jī) 有兩個光電復(fù)用口上行 | |
C1000-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 系列有2xSFP 千兆光口上行的交換機(jī) | |
C1000-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks |
C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks with external PS |
C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 系列有4x 1G SFP 千兆光口的交換機(jī) | |
C1000-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 系列有 4x 10G SFP+萬兆上行的交換機(jī) | |
C1000-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
Cisco Catalyst 1000 系列 有 2x 1GSFP 和 RJ-45 combo 上行 和 2x 1G SFP 千兆光口上行的交換機(jī) | |
C1000FE-24T-4G-L | 24x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-24P-4G-L | 24x 10/100 Ethernet PoE+ ports and 195W PoE budget, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-48T-4G-L | 48x 10/100 Ethernet ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
C1000FE-48P-4G-L | 48x 10/100 Ethernet PoE+ and 370W PoE budget ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
成都市武候區(qū)人民南路4段53號嘉云臺丙棟7樓
Copyright ? 2024 達(dá)銳斯科技 川公網(wǎng)安備 51010802000119號
XML地圖
蜀ICP備2020034250號-1 技術(shù)支持: 網(wǎng)站模板